WeatherWalay · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  374 records held  ·  interval unknown  ·  reporting  newest DecMin record 3 min ago
ADB Soil sensors
Classic React →
‹ 2026-07-09 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 41.2 % shallowest probe
Soil temp · 5 cm 26.8 °C shallowest probe
Wettest layer 41.2 % at 5 cm
Battery 12.5 V logger supply

Soil profile

latest reading at each depth · 2026-10-12 21:20 · 3 min ago

Soil moisture

41.2 % wet5 cm deep
38.0 % good15 cm deep
37.4 % good25 cm deep
40.1 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

26.8 °C normal5 cm deep
26.7 °C normal15 cm deep
26.7 °C normal25 cm deep
26.4 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-12 21:20 41.226.838.026.737.426.740.126.412.5
2026-10-12 21:10 41.226.838.226.737.426.740.126.412.5
2026-10-12 21:00 41.226.938.026.837.426.740.126.412.4
2026-10-12 20:50 41.226.938.326.837.426.740.326.412.5
2026-10-12 20:40 41.226.938.026.837.426.740.426.412.5
2026-10-12 20:30 41.227.038.026.837.426.740.126.412.6
2026-10-12 20:20 41.227.138.026.837.526.740.126.412.5
2026-10-12 20:10 41.227.138.026.837.726.740.326.412.5
2026-10-12 20:00 41.227.238.026.937.626.740.226.412.5
2026-10-12 19:50 41.227.238.026.837.426.740.126.412.6
2026-10-12 19:40 41.227.238.026.937.626.740.126.412.6
2026-10-12 19:30 41.227.338.126.937.426.740.326.412.6
2026-10-12 19:20 41.427.338.026.937.426.740.126.412.6
2026-10-12 19:10 41.427.338.026.937.426.640.126.312.6
2026-10-12 19:00 41.327.438.026.837.726.640.226.312.6
2026-10-12 18:50 41.227.438.026.937.426.640.126.312.6
2026-10-12 18:40 41.427.438.026.837.426.640.326.312.6
2026-10-12 18:30 41.627.438.026.937.526.640.126.312.6
2026-10-12 18:20 41.327.538.126.837.426.640.126.312.6
2026-10-12 18:10 41.427.538.026.837.426.640.126.312.6
2026-10-12 18:00 41.327.538.026.837.426.440.126.212.7
2026-10-12 17:50 41.627.538.026.837.426.440.126.212.6
2026-10-12 17:40 41.627.538.026.737.426.440.126.212.7
2026-10-12 17:30 41.427.538.026.737.526.440.126.212.7

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.5 V
Last ingest check 77s ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 127 records (0% of 0 expected, day in progress)2026-10-092026-10-12
95–100% 75–95% 25–75% under 25% nothing received