WeatherWalay · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  374 records held  ·  interval unknown  ·  reporting  newest DecMin record 17 min ago
ADB Soil sensors
Classic React →
‹ 2026-08-03 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 41.8 % shallowest probe
Soil temp · 5 cm 23.6 °C shallowest probe
Wettest layer 41.8 % at 5 cm
Battery 13.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-12 07:20 · 17 min ago

Soil moisture

41.8 % wet5 cm deep
38.0 % good15 cm deep
37.4 % good25 cm deep
40.1 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

23.6 °C normal5 cm deep
25.4 °C normal15 cm deep
26.0 °C normal25 cm deep
26.1 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-12 07:20 41.823.638.025.437.426.040.126.113.4
2026-10-12 07:10 41.923.638.025.437.426.040.426.113.3
2026-10-12 07:00 41.923.638.225.437.426.140.126.113.0
2026-10-12 06:50 41.923.738.225.537.426.140.126.112.8
2026-10-12 06:40 41.923.738.025.537.426.140.226.212.6
2026-10-12 06:30 41.923.838.025.537.426.140.326.212.5
2026-10-12 06:20 41.623.838.025.537.426.140.126.212.4
2026-10-12 06:10 41.923.838.025.637.426.240.126.212.3
2026-10-12 06:00 41.623.938.225.637.426.240.226.212.3
2026-10-12 05:50 41.923.938.025.637.426.240.126.312.4
2026-10-12 05:40 41.923.938.225.737.426.240.226.312.3
2026-10-12 05:30 41.824.038.025.737.426.340.126.312.3
2026-10-12 05:20 41.924.038.025.737.626.340.126.312.3
2026-10-12 05:10 41.924.038.025.737.426.340.126.312.3
2026-10-12 05:00 41.924.138.025.837.426.340.126.412.3
2026-10-12 04:50 41.924.138.025.837.426.340.226.412.3
2026-10-12 04:40 41.924.138.025.837.426.440.126.412.4
2026-10-12 04:30 41.824.338.225.837.426.440.226.412.3
2026-10-12 04:20 41.924.338.025.837.526.440.326.412.3
2026-10-12 04:10 41.824.338.025.937.426.440.126.612.4
2026-10-12 04:00 41.924.438.025.937.426.640.126.612.3
2026-10-12 03:50 41.924.438.025.937.426.640.126.612.4
2026-10-12 03:40 41.824.538.026.037.426.640.126.612.3
2026-10-12 03:30 41.924.538.026.037.526.640.226.612.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 13.4 V
Last ingest check 5 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 144 records (0% of 0 expected)2026-10-12: 45 records (0% of 0 expected, day in progress)2026-10-092026-10-12
95–100% 75–95% 25–75% under 25% nothing received