WeatherWalay · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  231 records held  ·  interval unknown  ·  reporting  newest DecMin record 13 min ago
ADB Soil sensors
Classic React →
‹ 2026-08-28 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 42.2 % shallowest probe
Soil temp · 5 cm 26.7 °C shallowest probe
Wettest layer 42.2 % at 5 cm
Battery 12.6 V logger supply

Soil profile

latest reading at each depth · 2026-10-11 08:50 · 13 min ago

Soil moisture

42.2 % wet5 cm deep
38.0 % good15 cm deep
37.4 % good25 cm deep
40.4 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

26.7 °C normal5 cm deep
27.2 °C normal15 cm deep
27.5 °C normal25 cm deep
27.4 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-11 08:50 42.226.738.027.237.427.540.427.412.6
2026-10-11 08:40 42.126.738.327.337.727.540.127.412.5
2026-10-11 08:30 42.026.738.127.337.527.540.227.412.5
2026-10-11 08:20 42.326.838.327.337.527.540.427.412.4
2026-10-11 08:10 42.226.838.027.337.527.540.127.412.4
2026-10-11 08:00 42.326.838.027.337.627.540.227.512.4
2026-10-11 07:50 42.226.838.127.337.427.540.227.512.4
2026-10-11 07:40 42.326.938.027.337.427.640.327.512.4
2026-10-11 07:30 42.226.938.227.437.427.640.327.512.4
2026-10-11 07:20 42.226.938.127.437.727.640.227.512.4
2026-10-11 07:10 42.326.938.027.437.727.640.427.512.4
2026-10-11 07:00 42.227.038.027.437.427.640.227.512.4
2026-10-11 06:50 42.327.038.027.437.627.640.327.512.4
2026-10-11 06:40 42.327.038.327.437.427.640.427.512.4
2026-10-11 06:30 42.327.038.227.537.727.640.127.512.4
2026-10-11 06:20 42.227.038.027.537.427.640.227.612.4
2026-10-11 06:10 42.327.138.227.537.527.740.227.512.3
2026-10-11 06:00 42.327.138.327.537.627.740.127.612.4
2026-10-11 05:50 42.327.138.227.537.427.740.227.612.4
2026-10-11 05:40 42.027.138.027.537.527.740.327.612.4
2026-10-11 05:30 42.327.138.227.537.627.740.227.612.4
2026-10-11 05:20 42.327.238.127.537.527.740.227.612.4
2026-10-11 05:10 42.327.238.227.637.427.740.327.612.4
2026-10-11 05:00 42.327.238.027.637.727.740.427.612.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.6 V
Last ingest check 72s ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 52 records (0% of 0 expected, day in progress)2026-10-092026-10-11
95–100% 75–95% 25–75% under 25% nothing received