WeatherWalay · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  86 records held  ·  interval unknown  ·  reporting  newest DecMin record 25 min ago
ADB Soil sensors
Classic React →
‹ 2026-09-06 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 42.3 % shallowest probe
Soil temp · 5 cm 27.6 °C shallowest probe
Wettest layer 42.3 % at 5 cm
Battery 12.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-11 02:20 · 25 min ago

Soil moisture

42.3 % wet5 cm deep
38.1 % good15 cm deep
37.4 % good25 cm deep
40.2 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

27.6 °C normal5 cm deep
27.8 °C normal15 cm deep
27.9 °C normal25 cm deep
27.7 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-11 02:20 42.327.638.127.837.427.940.227.712.4
2026-10-11 02:10 42.327.638.327.937.727.940.227.712.4
2026-10-11 02:00 42.327.638.127.937.628.040.327.712.4
2026-10-11 01:50 42.327.738.227.937.528.040.127.812.4
2026-10-11 01:40 42.327.738.127.937.428.040.127.812.4
2026-10-11 01:30 42.327.738.027.937.428.040.427.712.4
2026-10-11 01:20 42.327.738.227.937.728.040.127.712.4
2026-10-11 01:10 42.327.838.227.937.428.040.327.712.4
2026-10-11 01:00 42.327.838.327.937.628.040.327.812.4
2026-10-11 00:50 42.327.838.127.937.428.040.327.812.4
2026-10-11 00:40 42.327.938.028.037.428.040.227.812.5
2026-10-11 00:30 42.227.938.328.037.728.040.427.812.5
2026-10-11 00:20 42.327.938.028.037.428.040.327.812.4
2026-10-11 00:10 42.328.038.228.037.628.140.227.812.4
2026-10-11 00:00 42.328.038.328.037.628.040.227.812.4
2026-10-10 23:50 42.328.038.028.137.728.140.227.812.5
2026-10-10 23:40 42.328.138.028.137.428.140.427.812.5
2026-10-10 23:30 42.328.138.128.137.428.040.327.812.5
2026-10-10 23:20 42.328.138.328.137.428.140.127.812.5
2026-10-10 23:10 42.328.138.328.137.728.140.327.812.5
2026-10-10 23:00 42.328.238.028.137.628.140.327.812.5
2026-10-10 22:50 42.328.238.328.137.428.140.327.812.5
2026-10-10 22:40 42.328.338.228.137.428.140.127.812.5
2026-10-10 22:30 42.328.338.328.237.728.140.227.812.5

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.4 V
Last ingest check 2 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 144 records (0% of 0 expected)2026-10-11: 15 records (0% of 0 expected, day in progress)2026-10-092026-10-11
95–100% 75–95% 25–75% under 25% nothing received