WeatherWalay · ADB soil sensor
Joiyanwala, Sheikhupura
Moisture · 5 cm
42.3 %
shallowest probe
Soil temp · 5 cm
28.9 °C
shallowest probe
Wettest layer
42.3 %
at 5 cm
Battery
12.6 V
logger supply
Soil profile
latest reading at each depth · 2026-10-10 20:00 · 19 min agoSoil moisture
wet5 cm deep
good15 cm deep
good25 cm deep
wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cmNo readings in this window.
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cmNo readings in this window.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 20:00 | 42.3 | 28.9 | 38.3 | 28.3 | 37.4 | 28.1 | 40.2 | 27.8 | 12.6 |
| 2026-10-10 19:50 | 42.3 | 28.9 | 38.1 | 28.3 | 37.7 | 28.1 | 40.2 | 27.8 | 12.5 |
| 2026-10-10 19:40 | 42.3 | 29.0 | 38.3 | 28.3 | 37.4 | 28.1 | 40.3 | 27.8 | 12.6 |
| 2026-10-10 19:30 | 42.3 | 29.0 | 38.1 | 28.3 | 37.4 | 28.1 | 40.3 | 27.8 | 12.6 |
| 2026-10-10 19:20 | 42.3 | 29.0 | 38.3 | 28.3 | 37.4 | 28.1 | 40.1 | 27.8 | 12.6 |
| 2026-10-10 19:10 | 42.3 | 29.0 | 38.2 | 28.3 | 37.4 | 28.1 | 40.1 | 27.7 | 12.6 |
| 2026-10-10 19:00 | 42.3 | 29.1 | 38.3 | 28.3 | 37.5 | 28.1 | 40.1 | 27.8 | 12.6 |
| 2026-10-10 18:50 | 42.3 | 29.1 | 38.0 | 28.3 | 37.4 | 28.0 | 40.1 | 27.8 | 12.6 |
| 2026-10-10 18:40 | 42.3 | 29.1 | 38.1 | 28.3 | 37.7 | 28.0 | 40.4 | 27.7 | 12.6 |
| 2026-10-10 18:30 | 42.3 | 29.2 | 38.3 | 28.3 | 37.5 | 28.0 | 40.4 | 27.7 | 12.6 |
| 2026-10-10 18:20 | 42.3 | 29.2 | 38.3 | 28.3 | 37.5 | 28.0 | 40.1 | 27.7 | 12.6 |
| 2026-10-10 18:10 | 42.3 | 29.2 | 38.3 | 28.3 | 37.4 | 28.0 | 40.1 | 27.7 | 12.6 |
| 2026-10-10 18:00 | 42.3 | 29.2 | 38.0 | 28.3 | 37.4 | 28.0 | 40.2 | 27.7 | 12.6 |
| 2026-10-10 17:50 | 42.3 | 29.3 | 38.1 | 28.3 | 37.4 | 28.0 | 40.2 | 27.7 | 12.7 |
| 2026-10-10 17:40 | 42.3 | 29.3 | 38.1 | 28.2 | 37.4 | 27.9 | 40.1 | 27.6 | 12.7 |
| 2026-10-10 17:30 | 42.3 | 29.3 | 38.0 | 28.3 | 37.6 | 27.9 | 40.2 | 27.6 | 12.7 |
| 2026-10-10 17:20 | 42.3 | 29.3 | 38.2 | 28.2 | 37.6 | 27.9 | 40.2 | 27.6 | 12.7 |
| 2026-10-10 17:10 | 42.3 | 29.3 | 38.0 | 28.2 | 37.4 | 27.9 | 40.1 | 27.6 | 12.8 |
| 2026-10-10 17:00 | 42.3 | 29.3 | 38.0 | 28.2 | 37.6 | 27.8 | 40.4 | 27.6 | 12.8 |
| 2026-10-10 16:50 | 42.3 | 29.3 | 38.0 | 28.1 | 37.5 | 27.8 | 40.2 | 27.6 | 12.9 |
| 2026-10-10 16:40 | 42.3 | 29.3 | 38.0 | 28.1 | 37.4 | 27.8 | 40.3 | 27.5 | 12.9 |
| 2026-10-10 16:30 | 42.6 | 29.3 | 38.0 | 28.1 | 37.4 | 27.8 | 40.1 | 27.5 | 13.0 |
| 2026-10-10 16:20 | 42.3 | 29.2 | 38.1 | 28.1 | 37.6 | 27.8 | 40.1 | 27.5 | 13.1 |
| 2026-10-10 16:10 | 42.5 | 29.2 | 38.0 | 28.0 | 37.4 | 27.7 | 40.1 | 27.5 | 13.2 |
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
12.6 V
Last ingest check
6 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received