WeatherWalay · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  86 records held  ·  interval unknown  ·  reporting  newest DecMin record 21 min ago
ADB Soil sensors
Classic React →
‹ 2026-09-24 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 42.7 % shallowest probe
Soil temp · 5 cm 27.0 °C shallowest probe
Wettest layer 42.7 % at 5 cm
Battery 13.3 V logger supply

Soil profile

latest reading at each depth · 2026-10-10 08:50 · 21 min ago

Soil moisture

42.7 % wet5 cm deep
38.0 % good15 cm deep
37.4 % good25 cm deep
40.1 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

27.0 °C normal5 cm deep
27.4 °C normal15 cm deep
27.4 °C normal25 cm deep
27.3 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-10 08:50 42.727.038.027.437.427.440.127.313.3
2026-10-10 08:40 42.727.038.027.437.427.540.227.313.3
2026-10-10 08:30 42.727.038.027.437.427.440.127.313.4
2026-10-10 08:20 42.727.038.127.437.427.440.127.313.4
2026-10-10 08:10 42.727.038.027.437.427.540.227.313.3
2026-10-10 08:00 42.727.038.027.437.427.540.227.313.4
2026-10-10 07:50 42.727.138.027.537.427.540.327.313.3
2026-10-10 07:40 42.727.138.027.537.427.540.127.313.2
2026-10-10 07:30 42.727.138.027.537.427.540.127.313.0
2026-10-10 07:20 42.727.238.027.537.427.540.327.312.9
2026-10-10 07:10 42.727.238.127.537.427.540.127.312.8
2026-10-10 07:00 42.727.238.027.537.427.540.127.312.7
2026-10-10 06:50 42.727.338.027.537.427.540.127.312.6
2026-10-10 06:40 42.727.338.127.537.427.540.127.412.5
2026-10-10 06:30 42.727.338.027.537.427.540.127.412.4
2026-10-10 06:20 42.727.338.027.637.427.640.127.412.4
2026-10-10 06:10 42.727.338.027.637.427.640.127.412.4
2026-10-10 06:00 42.727.438.027.637.427.640.127.412.3
2026-10-10 05:50 42.727.438.027.637.427.640.327.412.4
2026-10-10 05:40 42.727.438.027.637.427.640.127.412.4
2026-10-10 05:30 42.827.538.027.637.427.640.127.412.3
2026-10-10 05:20 42.727.538.027.637.427.640.127.412.4
2026-10-10 05:10 42.727.538.027.637.427.640.127.412.4
2026-10-10 05:00 42.727.538.027.637.427.640.127.412.4

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 13.3 V
Last ingest check 9 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 56 records (0% of 0 expected)2026-10-10: 54 records (0% of 0 expected, day in progress)2026-10-092026-10-10
95–100% 75–95% 25–75% under 25% nothing received