WeatherWalay · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  8 records held  ·  interval unknown  ·  reporting  newest DecMin record 18 min ago
ADB Soil sensors
Classic React →
‹ 2026-10-02 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 42.9 % shallowest probe
Soil temp · 5 cm 28.6 °C shallowest probe
Wettest layer 42.9 % at 5 cm
Battery 12.4 V logger supply

Soil profile

latest reading at each depth · 2026-10-09 22:40 · 18 min ago

Soil moisture

42.9 % wet5 cm deep
38.0 % good15 cm deep
37.4 % good25 cm deep
40.1 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

28.6 °C normal5 cm deep
27.9 °C normal15 cm deep
27.7 °C normal25 cm deep
27.4 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-09 22:40 42.928.638.027.937.427.740.127.412.4
2026-10-09 22:30 42.728.638.027.937.427.740.127.412.4
2026-10-09 22:20 43.028.638.027.937.427.740.127.412.4
2026-10-09 22:10 42.728.738.027.937.427.740.127.412.4
2026-10-09 22:00 43.028.738.027.837.427.740.127.412.4
2026-10-09 21:50 42.928.738.027.937.427.740.127.312.4
2026-10-09 21:40 42.828.738.027.937.427.740.127.412.5
2026-10-09 21:30 42.728.738.027.837.427.740.127.412.4
2026-10-09 21:20 43.028.738.027.937.427.740.127.412.4
2026-10-09 21:10 43.028.738.027.837.427.740.127.412.4
2026-10-09 21:00 42.828.838.027.937.427.740.127.412.5
2026-10-09 20:50 42.728.838.027.937.427.740.127.312.4
2026-10-09 20:40 43.028.838.027.937.527.740.127.312.5
2026-10-09 20:30 43.028.838.027.837.427.740.127.312.4
2026-10-09 20:20 43.028.938.027.837.427.640.127.312.4
2026-10-09 20:10 43.028.938.027.837.427.640.127.312.5
2026-10-09 20:00 42.728.938.027.837.427.640.127.312.5
2026-10-09 19:50 43.028.938.027.837.427.640.127.312.5
2026-10-09 19:40 42.828.938.027.837.427.640.127.312.5
2026-10-09 19:30 43.028.938.027.837.427.640.127.312.4
2026-10-09 19:20 43.028.938.027.837.427.640.127.212.5
2026-10-09 19:10 43.028.938.027.737.427.640.127.212.5
2026-10-09 19:00 42.829.037.927.737.427.540.127.212.5
2026-10-09 18:50 42.929.038.027.737.427.640.127.212.5

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.4 V
Last ingest check 5 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 48 records (0% of 0 expected, day in progress)2026-10-09
95–100% 75–95% 25–75% under 25% nothing received