WeatherWalay · ADB soil sensor

Joiyanwala, Sheikhupura

CR300 · serial 23362  ·  8 records held  ·  interval unknown  ·  reporting  newest DecMin record 15 min ago
ADB Soil sensors
Classic React →
‹ 2026-10-06 › GraphTable Export CSV
DecMin | day08:00–08:00Midnight
Moisture · 5 cm 42.8 % shallowest probe
Soil temp · 5 cm 28.9 °C shallowest probe
Wettest layer 42.8 % at 5 cm
Battery 12.5 V logger supply

Soil profile

latest reading at each depth · 2026-10-09 19:40 · 15 min ago

Soil moisture

42.8 % wet5 cm deep
38.0 % good15 cm deep
37.4 % good25 cm deep
40.1 % wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %

Soil temperature

28.9 °C normal5 cm deep
27.8 °C normal15 cm deep
27.6 °C normal25 cm deep
27.3 °C normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C

Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.

Soil moisture

each line is one probe depth · % · SoilMoist5cm
No readings in this window.

Soil temperature

each line is one probe depth · Deg C · SoilTemp5cm
No readings in this window.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeSoilMoist5cm
%
SoilTemp5cm
Deg C
SoilMoist15cm
%
SoilTemp15cm
Deg C
SoilMoist25cm
%
SoilTemp25cm
Deg C
SoilMoist35cm
%
SoilTemp35cm
Deg C
BattV_Avg
Volts
2026-10-09 19:40 42.828.938.027.837.427.640.127.312.5
2026-10-09 19:30 43.028.938.027.837.427.640.127.312.4
2026-10-09 19:20 43.028.938.027.837.427.640.127.212.5
2026-10-09 19:10 43.028.938.027.737.427.640.127.212.5
2026-10-09 19:00 42.829.037.927.737.427.540.127.212.5
2026-10-09 18:50 42.929.038.027.737.427.640.127.212.5
2026-10-09 18:40 43.029.038.027.737.427.540.127.212.5
2026-10-09 18:30 43.029.037.827.637.427.540.127.112.6
2026-10-09 18:20 43.029.038.027.637.427.540.127.112.5
2026-10-09 18:10 43.029.038.027.637.427.540.127.112.6
2026-10-09 18:00 43.029.038.027.637.427.540.127.112.6
2026-10-09 17:50 43.029.038.027.537.227.540.127.112.6
2026-10-09 17:40 43.028.938.027.637.427.540.127.112.7
2026-10-09 17:30 43.028.937.627.537.427.440.127.112.7
2026-10-09 17:20 43.028.937.827.537.127.440.127.112.8
2026-10-09 17:10 43.028.937.927.537.427.440.127.112.8
2026-10-09 17:00 43.028.937.627.437.227.440.127.012.9
2026-10-09 16:50 43.028.837.627.437.427.440.127.012.9
2026-10-09 16:40 43.128.837.827.337.427.340.127.013.0
2026-10-09 16:30 43.128.838.027.337.427.340.127.013.2
2026-10-09 16:20 43.028.837.627.337.227.340.127.013.3
2026-10-09 16:10 43.028.737.627.237.127.340.127.013.1
2026-10-09 16:00 43.028.737.627.237.427.340.127.013.2
2026-10-09 15:50 43.428.737.627.137.427.340.127.013.1

Data health

whether the instrument and the poller are keeping up
Completeness — interval unknown
Outages in window 0 none detected
Battery 12.5 V
Last ingest check 2 min ago poller runs every 10 minutes

Availability by day

2026-10-09: 30 records (0% of 0 expected, day in progress)2026-10-09
95–100% 75–95% 25–75% under 25% nothing received