WeatherWalay · ADB soil sensor
Joiyanwala, Sheikhupura
Moisture · 5 cm
43.0 %
shallowest probe
Soil temp · 5 cm
29.0 °C
shallowest probe
Wettest layer
43.0 %
at 5 cm
Battery
12.6 V
logger supply
Soil profile
latest reading at each depth · 2026-10-09 18:00 · 19 min agoSoil moisture
wet5 cm deep
good15 cm deep
good25 cm deep
wet35 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
normal5 cm deep
normal15 cm deep
normal25 cm deep
normal35 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Soil moisture
each line is one probe depth · % · SoilMoist5cm| Time | 5 cm% | 15 cm% | 25 cm% | 35 cm% |
|---|---|---|---|---|
| 09 Oct 18:00 | 43.0 | 38.0 | 37.4 | 40.1 |
| 09 Oct 17:50 | 43.0 | 38.0 | 37.2 | 40.1 |
| 09 Oct 17:40 | 43.0 | 38.0 | 37.4 | 40.1 |
| 09 Oct 17:30 | 43.0 | 37.6 | 37.4 | 40.1 |
| 09 Oct 17:20 | 43.0 | 37.8 | 37.1 | 40.1 |
| 09 Oct 17:10 | 43.0 | 37.9 | 37.4 | 40.1 |
| 09 Oct 17:00 | 43.0 | 37.6 | 37.2 | 40.1 |
| 09 Oct 16:50 | 43.0 | 37.6 | 37.4 | 40.1 |
| 09 Oct 16:40 | 43.1 | 37.8 | 37.4 | 40.1 |
| 09 Oct 16:30 | 43.1 | 38.0 | 37.4 | 40.1 |
| 09 Oct 16:20 | 43.0 | 37.6 | 37.2 | 40.1 |
| 09 Oct 16:10 | 43.0 | 37.6 | 37.1 | 40.1 |
| 09 Oct 16:00 | 43.0 | 37.6 | 37.4 | 40.1 |
| 09 Oct 15:50 | 43.4 | 37.6 | 37.4 | 40.1 |
| 09 Oct 15:40 | 43.4 | 38.0 | 37.1 | 40.1 |
| 09 Oct 15:30 | 43.1 | 37.8 | 37.4 | 40.1 |
| 09 Oct 15:20 | 43.4 | 37.6 | 37.1 | 40.1 |
| 09 Oct 15:10 | 43.4 | 37.6 | 37.1 | 40.0 |
| 09 Oct 15:00 | 0.00 | 37.6 | 37.1 | 0.00 |
| 09 Oct 14:50 | 0.00 | 37.4 | 12.7 | 0.00 |
| 09 Oct 14:40 | 0.00 | 0.00 | 0.00 | 0.00 |
Soil temperature
each line is one probe depth · Deg C · SoilTemp5cm| Time | 5 cmDeg C | 15 cmDeg C | 25 cmDeg C | 35 cmDeg C |
|---|---|---|---|---|
| 09 Oct 18:00 | 29.0 | 27.6 | 27.5 | 27.1 |
| 09 Oct 17:50 | 29.0 | 27.5 | 27.5 | 27.1 |
| 09 Oct 17:40 | 28.9 | 27.6 | 27.5 | 27.1 |
| 09 Oct 17:30 | 28.9 | 27.5 | 27.4 | 27.1 |
| 09 Oct 17:20 | 28.9 | 27.5 | 27.4 | 27.1 |
| 09 Oct 17:10 | 28.9 | 27.5 | 27.4 | 27.1 |
| 09 Oct 17:00 | 28.9 | 27.4 | 27.4 | 27.0 |
| 09 Oct 16:50 | 28.8 | 27.4 | 27.4 | 27.0 |
| 09 Oct 16:40 | 28.8 | 27.3 | 27.3 | 27.0 |
| 09 Oct 16:30 | 28.8 | 27.3 | 27.3 | 27.0 |
| 09 Oct 16:20 | 28.8 | 27.3 | 27.3 | 27.0 |
| 09 Oct 16:10 | 28.7 | 27.2 | 27.3 | 27.0 |
| 09 Oct 16:00 | 28.7 | 27.2 | 27.3 | 27.0 |
| 09 Oct 15:50 | 28.7 | 27.1 | 27.3 | 27.0 |
| 09 Oct 15:40 | 28.6 | 27.1 | 27.3 | 27.0 |
| 09 Oct 15:30 | 28.6 | 27.1 | 27.3 | 27.1 |
| 09 Oct 15:20 | 28.5 | 27.0 | 27.3 | 27.0 |
| 09 Oct 15:10 | 28.5 | 27.0 | 27.3 | 27.0 |
| 09 Oct 15:00 | 30.8 | 27.0 | 27.3 | 32.2 |
| 09 Oct 14:50 | 31.4 | 27.0 | 34.1 | 33.4 |
| 09 Oct 14:40 | 33.4 | 34.7 | 36.0 | 35.1 |
Recent readings
last 21 record(s) · headline variables · every stored variable is in the parameter list below| Time | SoilMoist5cm % | SoilTemp5cm Deg C | SoilMoist15cm % | SoilTemp15cm Deg C | SoilMoist25cm % | SoilTemp25cm Deg C | SoilMoist35cm % | SoilTemp35cm Deg C | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 18:00 | 43.0 | 29.0 | 38.0 | 27.6 | 37.4 | 27.5 | 40.1 | 27.1 | 12.6 |
| 2026-10-09 17:50 | 43.0 | 29.0 | 38.0 | 27.5 | 37.2 | 27.5 | 40.1 | 27.1 | 12.6 |
| 2026-10-09 17:40 | 43.0 | 28.9 | 38.0 | 27.6 | 37.4 | 27.5 | 40.1 | 27.1 | 12.7 |
| 2026-10-09 17:30 | 43.0 | 28.9 | 37.6 | 27.5 | 37.4 | 27.4 | 40.1 | 27.1 | 12.7 |
| 2026-10-09 17:20 | 43.0 | 28.9 | 37.8 | 27.5 | 37.1 | 27.4 | 40.1 | 27.1 | 12.8 |
| 2026-10-09 17:10 | 43.0 | 28.9 | 37.9 | 27.5 | 37.4 | 27.4 | 40.1 | 27.1 | 12.8 |
| 2026-10-09 17:00 | 43.0 | 28.9 | 37.6 | 27.4 | 37.2 | 27.4 | 40.1 | 27.0 | 12.9 |
| 2026-10-09 16:50 | 43.0 | 28.8 | 37.6 | 27.4 | 37.4 | 27.4 | 40.1 | 27.0 | 12.9 |
| 2026-10-09 16:40 | 43.1 | 28.8 | 37.8 | 27.3 | 37.4 | 27.3 | 40.1 | 27.0 | 13.0 |
| 2026-10-09 16:30 | 43.1 | 28.8 | 38.0 | 27.3 | 37.4 | 27.3 | 40.1 | 27.0 | 13.2 |
| 2026-10-09 16:20 | 43.0 | 28.8 | 37.6 | 27.3 | 37.2 | 27.3 | 40.1 | 27.0 | 13.3 |
| 2026-10-09 16:10 | 43.0 | 28.7 | 37.6 | 27.2 | 37.1 | 27.3 | 40.1 | 27.0 | 13.1 |
| 2026-10-09 16:00 | 43.0 | 28.7 | 37.6 | 27.2 | 37.4 | 27.3 | 40.1 | 27.0 | 13.2 |
| 2026-10-09 15:50 | 43.4 | 28.7 | 37.6 | 27.1 | 37.4 | 27.3 | 40.1 | 27.0 | 13.1 |
| 2026-10-09 15:40 | 43.4 | 28.6 | 38.0 | 27.1 | 37.1 | 27.3 | 40.1 | 27.0 | 13.1 |
| 2026-10-09 15:30 | 43.1 | 28.6 | 37.8 | 27.1 | 37.4 | 27.3 | 40.1 | 27.1 | 13.2 |
| 2026-10-09 15:20 | 43.4 | 28.5 | 37.6 | 27.0 | 37.1 | 27.3 | 40.1 | 27.0 | 13.2 |
| 2026-10-09 15:10 | 43.4 | 28.5 | 37.6 | 27.0 | 37.1 | 27.3 | 40.0 | 27.0 | 13.2 |
| 2026-10-09 15:00 | 0.00 | 30.8 | 37.6 | 27.0 | 37.1 | 27.3 | 0.00 | 32.2 | 13.3 |
| 2026-10-09 14:50 | 0.00 | 31.4 | 37.4 | 27.0 | 12.7 | 34.1 | 0.00 | 33.4 | 13.3 |
| 2026-10-09 14:40 | 0.00 | 33.4 | 0.00 | 34.7 | 0.00 | 36.0 | 0.00 | 35.1 | 13.3 |
Data health
whether the instrument and the poller are keeping up
Completeness
100.0%
of ~21 expected since 2026-10-09 14:40
Outages in window
0
none detected
Battery
12.6 V
min 12.6 V held
Last ingest check
7 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received