WeatherWalay · River level gauge
ARL 1 Dildar Garhi Bridge Swat River
Latest reading
2026-07-07 11:00 station time · 81.4 days ago · gauge not currently reporting · daily figures cover the PMD 08:00–08:00 day
Discharge
0.00cusecs
no 3 h reference
Normal
40,000 cusecs below low flood · limits from Swat at Munda H/W
Period
0 record(s) · 2026-09-26
Water level
22.1 m
range 21.6–23.9
Discharge
0.00 m³/s
range 0.00–0.00
Flow velocity
0.00 m/s
range 0.00–0.00
Flow direction
Incoming
raw value 0
Telemetry
7 QoS
signal 32.0 dBM
Battery
11.2 V
below 11.5 V
Device temperature
31.0 °C
inside the gauge enclosure
Sensor tilt
39.0 °
X -88.0° · Y -87.0°
Water level
every reading · m · WaterLevel_AvgNo readings in this window.
Discharge
every reading · cusecs · Discharge_AvgNo readings in this window.
Flow velocity
every reading · m/s · Velocity_AvgNo readings in this window.
Telemetry signal
signal-to-noise at the gauge · dBM · LevelSNRNo readings in this window.
Battery
lowest reading per bucket · Volts · BattV_MinNo readings in this window.
Gauge condition
latest reading · 2026-07-07 11:00Sensor alignment
Tilt angle
39.0 °
X tilt
-88.0 °
Y tilt
-87.0 °
Telemetry & power
Level SNR
32.0 dBm
Average SNR
0.00 dBm
Quality of service
7.00
Device temperature
31.0 °
Alignment and link quality decide whether a level reading can be trusted. A gauge knocked askew by debris or a flood keeps reporting numbers — they are simply wrong — so these belong beside the readings, not buried below them.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | WaterLevel_Avg m | WaterLevel_Min m | WaterLevel_Max m | Discharge_Avg m³/s | Velocity_Avg m/s | FlowDirection — | LevelSNR dBM | QoS — | BattV_Min Volts | Discharge_Avg cusecs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 11:00 | 22.1 | 21.6 | 23.9 | 0.00 | 0.00 | 0.00 | 32.0 | 7.00 | 11.2 | 0.00 |
| 2026-07-07 10:55 | 18.6 | 6.85 | 23.5 | 0.47 | 0.00 | 0.00 | 34.0 | 7.00 | 11.2 | 16.7 |
| 2026-07-07 10:50 | 16.1 | 4.32 | 20.7 | 120 | 0.19 | 0.00 | 33.0 | 8.00 | 11.2 | 4,231 |
| 2026-07-07 10:45 | 15.2 | 7.41 | 20.0 | 0.00 | 0.00 | 1.00 | 33.0 | 7.00 | 11.2 | 0.00 |
| 2026-07-07 10:40 | 16.6 | 3.95 | 23.5 | 0.00 | 0.00 | 1.00 | 33.0 | 11.0 | 11.2 | 0.00 |
| 2026-07-07 10:35 | 20.2 | 15.2 | 24.4 | 0.00 | 0.00 | 1.00 | 33.0 | 11.0 | 11.2 | 0.00 |
| 2026-07-07 10:30 | 18.9 | 16.2 | 21.4 | 0.00 | 0.00 | 1.00 | 33.0 | 11.0 | 11.2 | 0.00 |
| 2026-07-07 10:25 | 16.9 | 4.35 | 23.8 | 0.00 | 0.00 | 1.00 | 32.0 | 7.00 | 11.2 | 0.00 |
| 2026-07-07 10:20 | 11.9 | 4.17 | 22.6 | 0.00 | 0.00 | 1.00 | 32.0 | 11.0 | 11.2 | 0.00 |
| 2026-07-07 10:15 | 12.9 | 4.17 | 21.9 | 0.00 | 0.00 | 1.00 | 33.0 | 3.00 | 11.2 | 0.00 |
| 2026-07-07 10:10 | 17.5 | 6.94 | 26.4 | 0.00 | 0.00 | 1.00 | 33.0 | 11.0 | 11.2 | 0.00 |
| 2026-07-07 10:05 | 14.8 | 7.48 | 25.1 | 0.00 | 0.00 | 1.00 | 33.0 | 11.0 | 11.2 | 0.00 |
| 2026-07-07 10:00 | 14.2 | 4.18 | 22.2 | 0.00 | 0.00 | 1.00 | 32.0 | 11.0 | 11.2 | 0.00 |
| 2026-07-07 09:55 | 14.8 | 7.32 | 20.9 | 19.9 | 0.30 | 1.00 | 32.0 | 7.00 | 11.2 | 702 |
| 2026-07-07 09:50 | 22.0 | 17.1 | 25.0 | 0.00 | 0.00 | 0.00 | 34.0 | 7.00 | 11.2 | 0.00 |
| 2026-07-07 09:45 | 12.6 | 7.16 | 20.5 | 0.00 | 0.00 | 0.00 | 33.0 | 7.00 | 11.2 | 0.00 |
| 2026-07-07 09:40 | 9.68 | 4.64 | 15.6 | 0.00 | 0.00 | 0.00 | 32.0 | 11.0 | 11.2 | 0.00 |
| 2026-07-07 09:35 | 15.4 | 6.17 | 18.9 | 0.00 | 0.00 | 0.00 | 32.0 | 7.00 | 11.2 | 0.00 |
| 2026-07-07 09:30 | 15.4 | 6.80 | 22.9 | 0.00 | 0.00 | 0.00 | 32.0 | 7.00 | 11.2 | 0.00 |
| 2026-07-07 09:25 | 17.0 | 4.60 | 22.5 | 0.00 | 0.00 | 0.00 | 33.0 | 7.00 | 11.2 | 0.00 |
| 2026-07-07 09:20 | 8.90 | 4.58 | 23.3 | 0.00 | 0.00 | 0.00 | 33.0 | 7.00 | 11.2 | 0.00 |
| 2026-07-07 09:15 | 19.6 | 17.5 | 20.2 | 0.00 | 0.00 | 0.00 | 33.0 | 3.00 | 11.2 | 0.00 |
| 2026-07-07 09:10 | 16.6 | 7.28 | 26.3 | 0.00 | 0.00 | 0.00 | 33.0 | 11.0 | 11.2 | 0.00 |
| 2026-07-07 09:05 | 17.4 | 3.97 | 22.9 | 0.00 | 0.00 | 0.00 | 33.0 | 11.0 | 11.2 | 0.00 |
All parameters
0 reporting variables across 0 instrument group(s) · statistics over 2026-09-26 · click to expandDischarge is shown twice, in m³/s and in cusecs (ft³/s, the unit Pakistani canal and barrage figures use). Cusecs is the stored reading × 35.3147 — a display conversion only; the store and /api/* return exactly what the gauge recorded. Note that these loggers declare no unit for their discharge columns, so m³/s is inferred from it being the hydrological default rather than read from the header.
Data health
whether the instrument and the poller are keeping up
Completeness
—
interval unknown
Outages in window
0
none detected
Battery
11.2 V
Last ingest check
4 min ago
poller runs every 10 minutes
Availability by day
95–100%
75–95%
25–75%
under 25%
nothing received