WeatherWalay · River level gauge

ARL 1 Dildar Garhi Bridge Swat River

CR350 (serial 9409)  ·  318 records held  ·  interval unknown
Data5Min|7d30d90d1 year
Last reading 22.4 days ago 2026-07-07 11:00 station time
Records in window 0 last 7 days · table Data5Min
Completeness interval unknown
Outages in window 0 none detected

Latest readings

most recent 40 record(s), first 12 of 19 variables
TimestampBattV_MinPTemp_C_MaxWaterLevel_AvgWaterLevel_MinWaterLevel_MaxVelocity_AvgVelocity_MinVelocity_MaxDischarge_AvgDischarge_MinDischarge_MaxDeviceTemperature
2026-07-07 11:00 11.232.022.121.623.90.000.000.000.000.000.0031.0
2026-07-07 10:55 11.232.018.66.8523.50.000.000.010.470.002.3631.0
2026-07-07 10:50 11.232.016.14.3220.70.190.000.961200.0059931.0
2026-07-07 10:45 11.232.115.27.4120.00.000.000.000.000.000.0031.0
2026-07-07 10:40 11.232.216.63.9523.50.000.000.000.000.000.0031.0
2026-07-07 10:35 11.232.320.215.224.40.000.000.000.000.000.0031.0
2026-07-07 10:30 11.232.418.916.221.40.000.000.000.000.000.0031.0
2026-07-07 10:25 11.232.516.94.3523.80.000.000.000.000.000.0031.0
2026-07-07 10:20 11.232.711.94.1722.60.000.000.000.000.000.0031.0
2026-07-07 10:15 11.232.812.94.1721.90.000.000.000.000.000.0031.0
2026-07-07 10:10 11.233.017.56.9426.40.000.000.000.000.000.0032.0
2026-07-07 10:05 11.233.214.87.4825.10.000.000.000.000.000.0032.0
2026-07-07 10:00 11.233.414.24.1822.20.000.000.000.000.000.0032.0
2026-07-07 09:55 11.233.514.87.3220.90.300.000.8619.90.0098.832.0
2026-07-07 09:50 11.233.422.017.125.00.000.000.000.000.000.0032.0
2026-07-07 09:45 11.233.412.67.1620.50.000.000.000.000.000.0032.0
2026-07-07 09:40 11.233.49.684.6415.60.000.000.000.000.000.0032.0
2026-07-07 09:35 11.233.315.46.1718.90.000.000.000.000.000.0032.0
2026-07-07 09:30 11.233.315.46.8022.90.000.000.000.000.000.0032.0
2026-07-07 09:25 11.233.317.04.6022.50.000.000.000.000.000.0032.0
2026-07-07 09:20 11.233.38.904.5823.30.000.000.000.000.000.0032.0
2026-07-07 09:15 11.233.319.617.520.20.000.000.000.000.000.0032.0
2026-07-07 09:10 11.233.216.67.2826.30.000.000.000.000.000.0032.0
2026-07-07 09:05 11.233.217.43.9722.90.000.000.000.000.000.0032.0
2026-07-07 09:00 11.233.215.73.8123.60.000.000.000.000.000.0032.0
2026-07-07 08:55 11.233.219.917.422.90.000.000.000.000.000.0032.0
2026-07-07 08:50 11.233.218.25.1924.40.000.000.000.000.000.0032.0
2026-07-07 08:45 11.233.119.517.523.00.000.000.000.000.000.0032.0
2026-07-07 08:40 11.233.116.75.1125.10.000.000.000.000.000.0032.0
2026-07-07 08:35 11.233.112.14.9423.10.000.000.000.000.000.0032.0
2026-07-07 08:30 11.233.115.45.6623.10.000.000.000.000.000.0032.0
2026-07-07 08:25 11.233.019.216.721.60.000.000.000.000.000.0032.0
2026-07-07 08:20 11.233.015.96.4224.00.000.000.000.000.000.0032.0
2026-07-07 08:15 11.233.016.05.3924.70.000.000.000.000.000.0032.0
2026-07-07 08:10 11.232.917.04.4122.50.000.000.000.000.000.0032.0
2026-07-07 08:05 11.232.916.84.0322.50.000.000.000.000.000.0031.0
2026-07-07 08:00 11.232.914.26.8322.10.000.000.000.000.000.0031.0
2026-07-07 07:55 11.232.918.37.8721.90.000.000.000.000.000.0031.0
2026-07-07 07:50 11.232.915.07.5024.00.000.000.000.000.000.0032.0
2026-07-07 07:45 11.232.817.17.0223.60.000.000.000.000.000.0031.0

Data availability by day

2026-05-19: 14 records (0% of expected)2026-05-20: 0 records (0% of expected)2026-05-21: 0 records (0% of expected)2026-05-22: 0 records (0% of expected)2026-05-23: 0 records (0% of expected)2026-05-24: 0 records (0% of expected)2026-05-25: 0 records (0% of expected)2026-05-26: 0 records (0% of expected)2026-05-27: 0 records (0% of expected)2026-05-28: 0 records (0% of expected)2026-05-29: 0 records (0% of expected)2026-05-30: 0 records (0% of expected)2026-05-31: 0 records (0% of expected)2026-06-01: 0 records (0% of expected)2026-06-02: 0 records (0% of expected)2026-06-03: 0 records (0% of expected)2026-06-04: 0 records (0% of expected)2026-06-05: 0 records (0% of expected)2026-06-06: 0 records (0% of expected)2026-06-07: 0 records (0% of expected)2026-06-08: 0 records (0% of expected)2026-06-09: 0 records (0% of expected)2026-06-10: 0 records (0% of expected)2026-06-11: 0 records (0% of expected)2026-06-12: 0 records (0% of expected)2026-06-13: 0 records (0% of expected)2026-06-14: 0 records (0% of expected)2026-06-15: 0 records (0% of expected)2026-06-16: 0 records (0% of expected)2026-06-17: 0 records (0% of expected)2026-06-18: 0 records (0% of expected)2026-06-19: 0 records (0% of expected)2026-06-20: 0 records (0% of expected)2026-06-21: 0 records (0% of expected)2026-06-22: 0 records (0% of expected)2026-06-23: 0 records (0% of expected)2026-06-24: 0 records (0% of expected)2026-06-25: 0 records (0% of expected)2026-06-26: 0 records (0% of expected)2026-06-27: 0 records (0% of expected)2026-06-28: 0 records (0% of expected)2026-06-29: 0 records (0% of expected)2026-06-30: 80 records (0% of expected)2026-07-01: 0 records (0% of expected)2026-07-02: 0 records (0% of expected)2026-07-03: 0 records (0% of expected)2026-07-04: 0 records (0% of expected)2026-07-05: 0 records (0% of expected)2026-07-06: 91 records (0% of expected)2026-07-07: 133 records (0% of expected)2026-05-192026-07-07
95–100% 75–95% 25–75% under 25% nothing received

Transmission gaps

longest first, top 15, within the selected window
Last record beforeResumed at DurationRecords lost
No gaps in this window

Sensor data quality

19 variables · layout from ARL_1_Dildar_Garhi_Bridge_Swat_River_Data5Min_06_2026.dat
VariableUnitsTypeMeasures ReadingsMissingMin MeanMax
AverageSNR dBM Smp Telemetry signal 318 0.0% 0.00 0.49 19.1
BattV_Min Volts Min Battery voltage 318 0.0% 0.00 11.4 12.7
DeviceTemperature Deg Smp Temperature 318 0.0% 0.00 29.8 33.0
Discharge_Avg m³/s Avg Discharge 318 0.0% 0.00 5.11 283
Discharge_Max m³/s Max Discharge 318 0.0% 0.00 20.4 1,095
Discharge_Min m³/s Min Discharge 318 0.0% 0.00 0.15 46.5
FlowDirection Smp Other 318 0.0% 0.00 0.08 1.00
LevelSNR dBM Smp Telemetry signal 318 0.0% 0.00 32.2 54.0
PTemp_C_Max Deg C Max Temperature 318 0.0% 26.3 32.1 34.6
QoS Smp Telemetry signal 318 0.0% 0.00 8.32 15.0
TiltAngle Deg Smp Sensor tilt 318 0.0% 0.00 42.2 227
Velocity_Avg m/s Avg Flow velocity 318 0.0% 0.00 0.02 0.51
Velocity_Max m/s Max Flow velocity 318 0.0% 0.00 0.07 1.16
Velocity_Min m/s Min Flow velocity 318 0.0% 0.00 0.01 0.19
WaterLevel_Avg m Avg Water level 318 0.0% 0.00 12.5 23.7
WaterLevel_Max m Max Water level 318 0.0% 0.00 17.5 27.1
WaterLevel_Min m Min Water level 318 0.0% 0.00 6.79 22.8
XTilt Deg Smp Sensor tilt 318 0.0% -178 -86.5 104
YTilt Deg Smp Sensor tilt 318 0.0% -178 -85.7 92.0